In-Network Insurance
Array is in-network with many insurance plans, but coverage depends on your location and whether your insurance offers mental health and telehealth benefits. Before starting care, please contact your insurance provider to confirm your plan’s mental health coverage, benefits, and any co-pay or co-insurance responsibility.
Self-Pay Fees
If Array has clinicians licensed and available in your area, but we are not in-network with your insurance, you can still receive care though our self-pay option. Below are the self-pay fees based on appointment type:
Session Type | CPT Code | Self-Pay Fee (per session) |
---|---|---|
Initial Psychotherapy Evaluation | 90791 | $275.00 |
Initial Psychiatry Evaluation | 90792 | $425.00 |
Psychotherapy (30 Minutes) | 90832 | $60.00 |
Psychotherapy (45 Minutes) | 90834 | $75.00 |
Psychotherapy (60 Minutes) | 90837 | $107.50 |
Psychotherapy with Evaluation and Management Service (30 Minutes) | 90833 | $95.00 |
Psychotherapy with Evaluation and Management Service (45 Minutes) | 90836 | $125.00 |
Psychotherapy with Evaluation and Management Service (60 Minutes) | 90838 | $150.00 |
Psychotherapy for Crisis (60 Minutes) | 90839 | $225.00 |
Additional Psychotherapy for Crisis (30 Minutes) | 90840 | $145.00 |
Family Psychotherapy without Patient (50 Minutes) | 90846 | $200.00 |
Family Psychotherapy with Patient (50 Minutes) | 90847 | $250.00 |
Medication Management Psychiatry Follow Up (Low Complexity) | 99213 | $115.00 |
Medication Management Psychiatry Follow Up (Moderate Complexity) | 99214 | $160.00 |
Medication Management Psychiatry Follow Up (High Complexity) | 99215 | $225.00 |
Care Management Services | 99484 | $85.00 |
Find a Provider Who Accepts Your Insurance
Explore clinicians licensed in your state who are in-network with your insurance and currently taking hew patients. With convenient scheduling and personalized care, getting the support you need has never been easier.